Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 11.93 | 12.18 | 11.83 | 12.15 | 144,336 |
| Jan 31, 2012 | 12.26 | 12.45 | 12.04 | 12.38 | 174,839 |
| Feb 1, 2012 | 12.43 | 12.88 | 12.36 | 12.86 | 218,647 |
| Feb 2, 2012 | 12.92 | 13.82 | 12.79 | 13.74 | 521,681 |
| Feb 3, 2012 | 13.99 | 13.99 | 13.63 | 13.69 | 219,042 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Conceptus, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

