Analyst Coverage
| Firm | Analyst |
|---|---|
| Barrington Research Associates, Inc. | Charley R. Jones |
| Battle Road Research | Bill DiJohnson |
| Cantor Fitzgerald | Jeremy Feffer |
| Craig-Hallum Capital Group LLC | Matt G. Hewitt |
| GARP Research & Securities | Alastair Mackay, PhD. |
| Kaufman Bros. | Vivian Cervantes |
| Lazard Capital Markets | Sean Lavin, MD |
| Raymond James & Associates, Inc. | Jayson Bedford |
| Roth Capital Partners, LLC | Matt Dolan |
| Stephens Inc. | Chris Cooley, CFA |
| Stifel, Nicolaus & Company | Thomas Kouchoukos |
| Summer Street Research Partners | Mark Landy |
| SunTrust Robinson Humphrey, Inc. | Jonathan Block |
| WBB Securities, LLC | Stephen G. Brozak |
| Wunderlich Securities | Greg Simpson, CFA |
Conceptus, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Conceptus, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Conceptus, Inc. or its management. Conceptus, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

